Peering
Opteamax operates the autonomous system AS48200 and peers openly at ten connection points in Germany and the Netherlands.
We follow an open peering policy: neither a minimum traffic volume nor a contract nor a given number of shared locations is required. The only exception is our own customers and their customers, who already reach us via their transit.
Internet exchanges (AS48200)
| Internet exchange | Location | IPv6 | IPv4 | Port |
|---|---|---|---|---|
| AMS-IX | — | 2001:7f8:1::a504:8200:1 | 80.249.211.172 | 500 Mbit/s |
| DE-CIX | Düsseldorf | 2001:7f8:9e::bc48:0:1 | 185.1.170.126 | 1 Gbit/s |
| DE-CIX | Frankfurt | 2001:7f8::bc48:0:1 | 80.81.192.63 | 3 Gbit/s |
| DE-CIX | Hamburg | 2001:7f8:3d::bc48:0:1 | 185.1.210.135 | 1 Gbit/s |
| DE-CIX | München | 2001:7f8:44::bc48:0:1 | 185.1.208.136 | 1 Gbit/s |
| LOCIX | Frankfurt | 2001:7f8:f2:e1:0:4:8200:1 | 185.1.167.90 | 10 Gbit/s |
| MegaIX | Düsseldorf | 2001:7f8:8::bc48:0:1 | 194.146.118.6 | 100 Mbit/s |
| MegaIX | Frankfurt | 2001:7f8:8:20:0:bc48:0:1 | 62.69.146.17 | 250 Mbit/s |
| MegaIX | Hamburg | 2001:7f8:8:10:0:bc48:0:1 | 193.42.155.26 | 100 Mbit/s |
| NL-ix | — | 2001:7f8:13::a504:8200:1 | 193.239.117.252 | 10 Gbit/s |
Further details
AS set
- IPv6
AS48200:AS-OPTEAMAX- IPv4
AS48200:AS-OPTEAMAX-V4
Recommended max prefix
- IPv6
- 500
- IPv4
- 250
Look up
- PeeringDB
- AS48200
- Looking glass
- lg.opteamax.net
Peering request
To peer with us you need an entry in PeeringDB. Please send us your request using the form below; we will take all further details from PeeringDB.